Single screw extruder wet processing
	
	
	★  Be widely used in feed, food industry.
★ Particularly suitable for large and medium size enterprises of raw materials feed for puffing (puffing soybeans, puffing corn, puffing soybean meal ...).
★ With new conditioner, which can lower screw wear and tear
★ Can produce expansion suckling pig feed and other livestock and poultry feed in lower cost with high efficience 
| 规格型号 Model | 主机功率 Power (kw) | 调质动力 Preconditioner(kw) | 供料动力 Feeding power(kw) | 螺旋直径 Screw diameter (mm) | 玉米台时产量 Corn capacity(kg/h) | 
 大豆台时产量 Soy capacity (kg/h) | 膨化全价料 Puff full materials (kg/h) | 净重 Net weight (t) | 
| DPP100S | 30 | 2.2 | 1.1 | 100 | 400~600 | 600~800 | 700~1000 | 1.3 | 
| 37 | 500~700 | 700~1000 | 1000~1500 | 1.4 | ||||
| DPP140S | 55 | 2.2 | 1.5 | 135 | 700~1000 | 1200~1600 | 1500~2500 | 2 | 
| 75 | 1000~1500 | 1600~2000 | 2000~3000 | 2.1 | ||||
| 90 | 1300~1800 | 2000~2400 | 2300~3500 | 2.2 | ||||
| DPP155S | 90 | 2.2 | 1.5 | 150 | 1500~2000 | 2000~3000 | 2500~4000 | 2.6 | 
| 110 | 1800~2300 | 2500~3500 | 3000~4500 | 2.8 | ||||
| DPP200S | 132 | 5.5 | 2.2 | 195 | 2500~3000 | 3000~4500 | 4000~7000 | 3.5 | 
| 160 | 3000~5000 | 4000~6000 | 5000~8000 | 3.8 | 
 
 
                         
                         
                         
                         
             
                 
                
